The Princess V55 yacht in Zakynthos is an ideal choice for those seeking to explore the island's coastline in style and comfort. Jump aboard this stunning yacht charter in Zakynthos and get ready for an unforgettable experience at sea with your friends and family.
The Princess V55 yacht in Zakynthos is an ideal choice for those seeking to explore the island's coastline in style and comfort. Jump aboard this stunning yacht charter in Zakynthos and get ready for an unforgettable experience at sea with your friends and family.
SPECIFICATIONS
MODEL | Princess V55 |
LENGTH | 55ft (17m) |
YEAR/REFIT | 2004/2019 |
CREW | 2 |
PASSENGERS | 20 |
PERFORMANCE
ENGINES | VOLVO 2 x 670 Hp |
SPEED | 26 knots / 34 knots |
PRICES | LOW | HIGH |
Cruise around Zakynthos - 8 hours > | 2100,00€ | 2300,00€ |
Shipwreck & Blue Caves - 6 hours > | 1500,00€ | 1900,00€ |
Marathonisi & Keri Caves - 6 hours > | 1500,00€ | 1900,00€ |
Eastern shores of Kefalonia - 12 hours > | AUR | AUR |
Cruise around Kefalonia - 14 hours > | AUR | AUR |
Kefalonia & Ithaca - 2 days > | AUR | AUR |
Zakynthos cruise from Peloponnese - 10 hours > | AUR | AUR |
Kefalonia cruise from Peloponnese - 11 hours > | AUR | AUR |
All prices include fuel, marina fees, crew, towels, a bottle of selected wine and light snacks. Prices mentioned are for groups up to 12 persons. Every extra person will be charged extra €60,00. VAT is NOT included.AUR = Available Upon Request
SPECIFICATIONS
MODEL | Princess V55 |
LENGTH | 55ft (17m) |
YEAR/REFIT | 2004/2019 |
CREW | 2 |
PASSENGERS | 20 |
PERFORMANCE
ENGINES | VOLVO 2 x 670 Hp |
SPEED | 26 knots / 34 knots |
PRICES | LOW | HIGH |
Cruise around Zakynthos - 8 hours | 2100,00€ | 2300,00€ |
Shipwreck & Blue Caves - 6 hours | 1500,00€ | 1900,00€ |
Marathonisi & Keri Caves - 6 hours | 1500,00€ | 1900,00€ |
Eastern shores of Kefalonia - 12 hours | AUR | AUR |
Cruise around Kefalonia - 14 hours | AUR | AUR |
Kefalonia & Ithaca - 2 days | AUR | AUR |
Zakynthos cruise from Peloponnese - 10 hours | AUR | AUR |
Kefalonia cruise from Peloponnese - 11 hours | AUR | AUR |
All prices include fuel, marina fees, crew, towels, a bottle of selected wine and light snacks. Prices mentioned are for groups up to 12 persons. Every extra person will be charged extra €60,00. VAT is NOT included.AUR = Available Upon Request
SPECIFICATIONS
MODEL | Princess V55 |
LENGTH | 55ft (17m) |
YEAR/REFIT | 2004/2019 |
CREW | 2 |
PASSENGERS | 20 |
PERFORMANCE
ENGINES | VOLVO 2 x 670 Hp |
SPEED | 26 knots / 34 knots |
PRICES | LOW | HIGH |
Cruise around Zakynthos (8-hours) | 2100,00€ | 2300,00€ |
Shipwreck & Blue Caves (6-hours) | 1500,00€ | 1900,00€ |
Marathonisi & Keri Caves (6-hours) | 1500,00€ | 1900,00€ |
Eastern shores of Kefalonia (12-hours) | AUR | AUR |
Cruise around Kefalonia (14-hours) | AUR | AUR |
Kefalonia & Ithaca (2-days) | AUR | AUR |
Zakynthos cruise from Peloponnese (10-hours) | AUR | AUR |
Kefalonia cruise from Peloponnese (11-hours) | AUR | AUR |
All prices include fuel, marina fees, crew, towels, a bottle of selected wine and light snacks. Prices mentioned are for groups up to 12 persons. Every extra person will be charged extra €60,00. VAT is NOT included.AUR = Available Upon Request